Iona vs Hampton Univ.
3/9/2019
Hampton Softball
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 3 | 0 | 0 | 0 | 4 | 0 | X | 7 | 9 | 2 |
Win: Hotetz, Allie (0-0)Loss: Zazzaro (0-0)
Scoring Summary
Team | ION | HAMPTON |
|---|---|---|
1st Temple doubled to right field, advanced to third on the throw, RBI (2-2 KBBF); Chilcott scored. | 1 | 0 |
1st ANDERSON,B reached on an error by ss, advanced to third, 2 RBI (1-2 FSFB); HILL,D advanced to third on an error by ss, scored, unearned; WARRICK,T scored. | 1 | 2 |
1st MILLOY,D grounded out to 2b, RBI (1-2 BKFF); LYLES,J advanced to third; ANDERSON,B scored, unearned. | 1 | 3 |
3rd Chilcott scored on a passed ball, unearned. | 2 | 3 |
3rd Chiapparelli doubled to right center, RBI (1-2 BKK); Temple scored. | 3 | 3 |
5th MILLOY,D singled to shortstop, RBI (0-2 FK); LYLES,J advanced to second; WARRICK,T scored. | 3 | 4 |
5th HICKEY,K singled through the left side, 2 RBI (0-0); RICHARDSON advanced to third; MILLOY,D scored; LYLES,J scored. | 3 | 6 |
5th HICKEY,K out at second ss to 1b to 2b, out on the play; RICHARDSON scored. | 3 | 7 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meray | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Gergel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chilcott | C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Temple | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Chiapparelli | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Diguilio | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thompson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hujber | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gabert | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zazzaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 2 | 3 | 0 | 3 | 8 |
Batting
2B: Temple (1); Chiapparelli (1)
Fielding
E: Meray (1); Temple (1)
Hampton Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warrick, Taylor | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hill, Dasha | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Anderson, Brianna | LF | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| Lyles, Janae | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Milloy, Daniella | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Richardson, Samyah | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hickey, Kennedy | RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Watts, Kial | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Walker, Casey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hotetz, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 6 | 3 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zazzaro | 6.0 | 9 | 7 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 3 | 8 | 96 |
| Totals | 9 | 7 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 3 | 8 | 96 |
Hampton Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotetz, Allie | 7.0 | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 8 | 95 |
| Totals | 6 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 8 | 95 |


















