Hampton vs Youngstown State
3/10/2017
Boseman Field
5:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Babinsack, Allyson (2-8)Loss: Minney, Caitlyn (2-7)
Scoring Summary
Team | HAMSB | YSU |
|---|---|---|
1st CRAWFORD,Mor singled to center field, RBI (1-2 SFB); BRADFORD,Qui advanced to second; VANDENBURG,A scored. | 1 | 0 |
5th VANDENBURG,A stole third, scored on an error by ss, unearned. | 2 | 0 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warrick, Taylor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vandenburg, Alana | RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bradford, Quierra | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fields, Jada | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Morgan | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blackwell, Cassidy | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Anderson, Brianna | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wise, Mackenzie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kollas, Sarah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Budden, Danielle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watts, Kial | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babinsack, Allyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 1 | 3 | 0 | 5 | 6 |
Baserunning
Fielding
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lucas, Hannah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikovich, Cali | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffatt, Brittney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacatena, Maria | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lusk, Maddi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dowd, Sarah | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Birkbeck, Elizabeth | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gibson, Alexandria | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Stevie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Patonis, Demi Ann | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dadig, Dani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minney, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
Fielding
E: Dowd, Sarah (1); Patonis, Demi Ann (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babinsack, Allyson | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 11 | 92 |
| Totals | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 11 | 92 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minney, Caitlyn | 7.0 | 5 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 9 | 6 | 111 |
| Totals | 5 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 9 | 6 | 111 |




















