Marshall vs Hampton
Scoring Summary
Team | MAR | HAMSB |
|---|---|---|
2nd ESTRADA, A. reached on a fielder's choice to shortstop, advanced to second on the error (2-1 KBB); BRAXTON, S. advanced to third, scored on a throwing error by ss, unearned. | 1 | 0 |
2nd CRAWFORD,Mor homered to left field, 2 RBI (3-2 BBSBKF); WISE,MacKenz scored. | 1 | 2 |
3rd ZERKLE, M. singled to third base, advanced to second on the throw, RBI (2-2 KFBB); D'Orazio, E. advanced to third, out at home 3b to 1b to ss to c; TRIBOLET, E. scored. | 2 | 2 |
3rd DAISS, B. singled up the middle, 2 RBI (0-1 F); MCCORD, T. scored; ZERKLE, M. scored. | 4 | 2 |
4th BRAXTON, S. doubled to left center, 2 RBI (1-1 SB); MCCORD, T. scored; ZERKLE, M. scored. | 6 | 2 |
4th ALVAREZ,Lore singled to right field, 2 RBI (0-0); GRASSINI,Ash advanced to second; WARRICK,Tayl scored; CRAWFORD,Mor scored, unearned. | 6 | 4 |
4th ANDERSON,Bri singled up the middle, 2 RBI (1-1 BK); BLACKWELL,Ca advanced to second; ALVAREZ,Lore scored; GRASSINI,Ash scored. | 6 | 6 |
6th MCCORD, T. doubled to left center, RBI (1-0 B); D'Orazio, E. scored. | 7 | 6 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D'orazio, E. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zerkle, M. | SS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
McCord, T. | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Colliflower, | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton, S. | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Daiss, B. | DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Estrada, A. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Deshields, E | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ellis, H. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Marshall, M. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loose, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tribolet, E. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Williamson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burdette, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 6 | 1 | 0 | 3 | 8 |
Batting
2B: McCord, T. (1); Braxton, S. (1)
Baserunning
SB: D'orazio, E. (2); Zerkle, M. (2); McCord, T. (2); Estrada, A. (1); Tribolet, E. (1)
HBP: Zerkle, M. (1)
Fielding
E: Zerkle, M. (1)
DP: D'orazio, E. (1); Braxton, S. (1); Deshields, E (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blackwell, Cassidy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Anderson, Brianna | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Watts, Kial | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fields, Jada | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Wise, Mackenzie | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Crawford, Morgan | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Warrick, Taylor | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kollas, Sarah | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grassini, Ashley | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alvarez, Lorena | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bradford, Quierra | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Babinsack, Allyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 3 | 0 | 13 | 4 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williamson, K | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 42 |
Burdette, A. | 1.1 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 39 |
Dixon, J. | 3.2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 0 | 50 |
| Totals | 7 | 6 | 5 | 3 | 13 | 1 | 0 | 0 | 0 | 28 | 31 | 4 | 3 | 131 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babinsack, Allyson | 7.0 | 13 | 7 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 34 | 36 | 7 | 10 | 129 |
| Totals | 13 | 7 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 34 | 36 | 7 | 10 | 129 |




















