Holy Cross vs Hampton
2/18/2017
Brinkley Stadium
10:00AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 7 | 0 |
Win: Babinsack, Allyson (1-3)Loss: Watson (0-1)
Scoring Summary
Team | HC | HAMSB |
|---|---|---|
3rd ANDERSON,Bri singled, advanced to second on the throw, 2 RBI; BLACKWELL,Ca scored; ALVAREZ,Lore scored. | 0 | 2 |
5th BLACKWELL,Ca doubled, RBI, out at third lf to 2b to 3b; BRADFORD,Qui scored. | 0 | 3 |
6th Moss singled to right field, RBI; Kirsanda advanced to third; Brewster scored. | 1 | 3 |
6th McCarthy singled to center field, RBI; Moss advanced to second; Kirsanda scored. | 2 | 3 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wahler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brewster | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirsanda | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Moss | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
McCarthy | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Young | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burr | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Muniz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boothe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Malouf | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Held | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 6 | 7 |
Batting
SH: Brewster (1)
Baserunning
HBP: Brewster (1); Burr (1)
Fielding
DP: Wahler (1); Moss (1); McCarthy (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blackwell, Cassidy | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Anderson, Brianna | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Watts, Kial | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fields, Jada | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Grassini, Ashley | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Warrick, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Taylor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Budden, Danielle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Crawford, Morgan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradford, Quierra | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Lorena | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Babinsack, Allyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 7 | 3 | 2 | 0 | 5 | 4 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson | 3.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 0 |
Sloan | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
Held | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 6 | 0 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babinsack, Allyson | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 26 | 30 | 6 | 9 | 0 |
| Totals | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 26 | 30 | 6 | 9 | 0 |




















