Hampton vs Virginia Tech
Scoring Summary
Team | HAMSB | VT |
|---|---|---|
1st Nolan, C. flied out to lf, SF, RBI (1-1 BK); Schoenewald advanced to third; Lattin, O. scored. | 0 | 1 |
2nd Gerhard, C. doubled down the lf line, RBI (1-0 B); Whitcomb, C. scored. | 0 | 2 |
2nd Lattin, O. homered down the lf line, 2 RBI (1-0 B); Gerhard, C. scored. | 0 | 4 |
3rd BUDDEN,D singled down the rf line, advanced to third, 2 RBI (0-1 F); PONDS,D out at second rf to 1b to 3b to c to 3b; MILLOY,D scored; GRASSINI,A scored. | 2 | 4 |
3rd Whitcomb, C. homered to center field, 2 RBI (1-1 BF); Mericka, K. scored. | 2 | 6 |
3rd Lattin, O. walked, RBI (3-1 BBBKB); Gonzalez, V. advanced to second; Gerhard, C. advanced to third; Birle, E. scored, unearned. | 2 | 7 |
4th Mericka, K. doubled down the lf line, RBI (3-1 BBBK); Duff, L. scored. | 2 | 8 |
4th Gerhard, C. singled up the middle, RBI (2-1 KBB); Birle, E. advanced to second; Mericka, K. scored. | 2 | 9 |
4th Lattin, O. singled to left field, 2 RBI (2-2 BBFK); Gonzalez, V. advanced to second; Gerhard, C. scored; Birle, E. scored. | 2 | 11 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ponds, Diamond | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Budden, Danielle | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sobelewski, Hope | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| McCoy, Taylor | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fields, Jada | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wise, Mackenzie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deschepper, Kayla | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grassini, Ashley | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Milloy, Daniella | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hotetz, Allie | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 2 | 2 | 0 | 4 | 4 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lattin, O. | 2B | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 |
Schoenewald | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Nolan, C. | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Duff, L. | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mericka, K. | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Whitcomb, C. | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Birle, E. | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Gerhard, C. | C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Gonzalez, V. | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Aiken, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 11 | 11 | 5 | 0 | 1 | 6 |
Batting
2B: Schoenewald (1); Duff, L. (1); Mericka, K. (1); Whitcomb, C. (1); Gerhard, C. (1)
HR: Lattin, O. (1); Whitcomb, C. (1)
SF: Nolan, C. (1)
Fielding
E: Mericka, K. (1); Gerhard, C. (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fields, Jada | 4.0 | 11 | 11 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 23 | 29 | 7 | 4 | 103 |
| Totals | 11 | 11 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 23 | 29 | 7 | 4 | 103 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiken, M. | 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 6 | 51 |
Tyler, M. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 23 |
| Totals | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 8 | 74 |


















