Norfolk State vs Hampton
5/11/2013
Ormond Beach Complex
1:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 3 | |
| 3 | 0 | 0 | 3 | 1 | 0 | X | 7 | 12 | 4 |
Win: Langlois, Bobbi (7-11)Loss: Schulle,jamie (21-13)
Scoring Summary
Team | NSU | HAMSB |
|---|---|---|
1st FERGUSON,N. singled to left center, 2 RBI (0-2 KF); McCOY,T. advanced to third; VALLEJO,B. scored; WILKINS,M. scored, unearned. | 0 | 2 |
1st BURRUEL,K. reached on a fielder's choice, RBI (0-0); FERGUSON,N. advanced to second; McCOY,T. scored. | 0 | 3 |
4th VALLES,M reached on a fielding error by ss; MITCHELL,R advanced to second; CORTEZ,K scored, unearned. | 1 | 3 |
4th HUWE,S. homered to center field, RBI (3-1 FBBB). | 1 | 4 |
4th VALLEJO,B. reached on a fielder's choice, advanced to second (1-1 BK); PONDS,D. scored on a throwing error by p. | 1 | 5 |
4th McCOY,T. singled up the middle, RBI (1-1 KB); VALLEJO,B. scored, unearned. | 1 | 6 |
5th HUWE,S. singled to center field, RBI (0-0); TRIMBLE,C. scored. | 1 | 7 |
7th MORIARTY,A reached on a fielder's choice, RBI (0-0); DUNNING,H out at second 2b to ss; RAMIREZ,G advanced to third; STEWART,S scored, unearned. | 2 | 7 |
7th WILLIAMS,W reached on a fielding error by p (2-2 BBKF); MORIARTY,A advanced to second; RAMIREZ,G scored, unearned. | 3 | 7 |
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dunning, Heather | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moriarty, Alina | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Williams, Whitney | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ward, Haley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cortez, Kathy | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Mitchell, Robyn | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Valles, Melina | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stewart, Shekinah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Gipsy | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Boyd, Morgan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Nikki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulle, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 1 | 0 | 0 | 2 | 8 |
Baserunning
HBP: Ramirez, Gipsy (1)
Fielding
E: Ramirez, Gipsy (1); Boyd, Morgan (1); Schulle, Jamie (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilkins, Margaret | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vallejo, Bianca | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| McCoy, Taylor | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Langlois, Bobbi | P | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Rouse, McKalee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Nina | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Burruel, Kerissa | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Trimble, Carla | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Huwe, Shine | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Ponds, Diamond | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Jailynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 6 | 0 | 0 | 1 | 9 |
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schulle, Jamie | 3.1 | 9 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 6 | 63 |
Riley, Liz | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 27 |
| Totals | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 34 | 8 | 9 | 90 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Jailynn | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langlois, Bobbi | 7.0 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 31 | 32 | 4 | 15 | 79 |
| Totals | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 31 | 32 | 4 | 15 | 79 |



















