Norfolk State vs Hampton
Scoring Summary
Team | NSU | HAMSB |
|---|---|---|
1st WARD,H singled up the middle, advanced to second on the throw, 2 RBI (2-1 BFB); WILLIAMS,W scored; MORIARTY,A scored, unearned. | 2 | 0 |
3rd McCOY,T. singled to right field, RBI (0-1 K); WILKINS,M. scored. | 2 | 1 |
4th TRIMBLE,C. flied out to cf, SF, RBI (2-2 KBFFB); ROUSE,M. scored. | 2 | 2 |
5th CORTEZ,K singled to right field, RBI (1-0 B); WARD,H advanced to third; MORIARTY,A scored. | 3 | 2 |
5th MITCHELL,R singled to left field, RBI (2-2 BBFF); CORTEZ,K advanced to second; WARD,H scored. | 4 | 2 |
5th VALLES,M singled to left center, RBI (3-2 BBKBSF); MITCHELL,R advanced to second; CORTEZ,K scored. | 5 | 2 |
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boyd, Morgan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Nikki | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moriarty, Alina | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Williams, Whitney | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ward, Haley | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Cortez, Kathy | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mitchell, Robyn | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Valles, Melina | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Pettitt, Marjorie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Gipsy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dunning, Heather | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schulle, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 5 | 1 | 0 | 7 | 8 |
Batting
2B: Williams, Whitney (1); Ward, Haley (1)
SH: Boyd, Morgan (1)
Fielding
E: Valles, Melina (1); Ramirez, Gipsy (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilkins, Margaret | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Vallejo, Bianca | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCoy, Taylor | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Langlois, Bobbi | DP/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Huwe, Shine | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Rouse, McKalee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Nina | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Burruel, Kerissa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt, Jecholia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trimble, Carla | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ponds, Diamond | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott, Adrianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Jailynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 5 | 0 | 2 | 9 |
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schulle, Jamie | 7.0 | 3 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 24 | 32 | 10 | 9 | 125 |
| Totals | 3 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 24 | 32 | 10 | 9 | 125 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Jailynn | 6.0 | 10 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 5 | 122 |
| Langlois, Bobbi | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
| Totals | 10 | 5 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 6 | 140 |





















