Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-12, 3-6)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Total Points 1308 1302
Points Per Game 62.3 62.0
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 487-1280 496-1236
FG: Percentage .380 .401
FG: Per Game 23.2 23.6
3PT: Made-Attempted 124-449 105-373
3PT: Percentage .276 .282
3PT: Per Game 5.9 5.0
FT: Made-Attempted 210-306 205-303
FT: Percentage .686 .677
FT: Per Game 10.0 9.8
Rebounding
Total 727 837
Per Game 34.6 39.9
Margin -5.2 --
Assists
Total 270 281
Per Game 12.9 13.4
Turnovers
Total 312 385
Per Game 14.9 18.3
Margin 3.5 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 17.0 13.7
Steals
Total 193 154
Per Game 9.2 7.3
Blocks
Total 81 52
Per Game 3.9 2.5
Attendance
Total 4456 7303
Per Game 8-557 8-913

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lezama, Kayla 21 10 631 30.0 109 268 .407 32 85 .376 52 69 .754 302 14.4 35 42 77 3.7 49 33 42 27 9
15 McElrath, Kiki 21 21 634 30.2 94 264 .356 37 146 .253 50 62 .806 275 13.1 16 39 55 2.6 50 31 35 31 6
00 Battle, Aaryn 13 13 430 33.1 52 140 .371 13 43 .302 16 19 .842 133 10.2 13 47 60 4.6 21 55 47 27 6
01 Foreman, Le'Asia 21 17 563 26.8 51 106 .481 1 4 .250 27 46 .587 130 6.2 69 83 152 7.2 30 38 30 35 3
24 Dabo, Aisha 21 14 366 17.4 53 123 .431 4 27 .148 9 21 .429 119 5.7 27 51 78 3.7 33 12 17 12 11
03 Smith, Olivia 21 16 479 22.8 33 114 .289 24 77 .312 19 25 .760 109 5.2 5 20 25 1.2 33 64 41 24 3
20 Gibson, Taylor 21 8 284 13.5 27 82 .329 1 13 .077 12 17 .706 67 3.2 15 35 50 2.4 22 4 18 3 4
10 Kennedy, Tyra 8 3 109 13.6 8 32 .250 4 14 .286 4 4 1.000 24 3.0 4 8 12 1.5 15 9 11 7 0
23 Dorroh, Kiya 19 3 229 12.1 20 40 .500 0 2 .000 9 12 .750 49 2.6 9 27 36 1.9 31 11 11 7 1
05 Wiggins, Diamond 5 0 41 8.2 5 12 .417 1 4 .250 2 5 .400 13 2.6 5 4 9 1.8 4 2 4 4 0
34 Shelton, Akilah 19 0 236 12.4 18 41 .439 0 3 .000 4 11 .364 40 2.1 18 34 52 2.7 21 2 11 8 34
25 Abrams, Tiani 8 0 37 4.6 5 17 .294 5 17 .294 0 0 .000 15 1.9 0 2 2 0.3 2 1 1 0 1
04 Boston, Arlisha 16 0 105 6.6 6 25 .240 2 13 .154 5 8 .625 19 1.2 2 7 9 0.6 11 5 9 6 1
11 Walker, Janaye 12 0 81 6.8 6 16 .375 0 1 .000 1 7 .143 13 1.1 10 17 27 2.3 18 3 11 2 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 38 83 4.0 0 0 24 0 0  
Total 21 4225 201.2 487 1280 .380 124 449 .276 210 306 .686 1308 62.29 273 454 727 34.6 340 270 312 193 81
Opponents 21 4225 201.2 496 1236 .401 105 373 .282 205 303 .677 1302 62.00 307 530 837 39.9 327 281 385 154 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lezama, Kayla 9 9 310 34.4 62 144 .431 20 41 .488 21 22 .955 165 18.3 13 20 33 3.7 21 16 1.8 21 11 6
00 Battle, Aaryn 2 2 78 39.0 15 29 .517 4 10 .400 0 0 .000 34 17.0 1 7 8 4.0 5 11 5.5 12 3 3
15 McElrath, Kiki 9 9 304 33.8 41 121 .339 13 60 .217 33 37 .892 128 14.2 7 12 19 2.1 23 16 1.8 18 10 0
01 Foreman, Le'Asia 9 9 258 28.7 23 47 .489 1 3 .333 12 25 .480 59 6.6 27 35 62 6.9 14 16 1.8 15 14 1
24 Dabo, Aisha 9 7 170 18.9 23 50 .460 2 15 .133 3 7 .429 51 5.7 13 20 33 3.7 12 5 0.6 7 6 3
03 Smith, Olivia 9 7 241 26.8 12 39 .308 10 29 .345 4 4 1.000 38 4.2 3 5 8 0.9 12 28 3.1 17 9 2
23 Dorroh, Kiya 8 0 97 12.1 6 13 .462 0 0 .000 6 8 .750 18 2.3 1 6 7 0.9 8 7 0.9 4 1 0
20 Gibson, Taylor 9 2 99 11.0 5 16 .313 1 6 .167 1 2 .500 12 1.3 6 11 17 1.9 5 3 0.3 9 2 1
25 Abrams, Tiani 3 0 10 3.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 0 0 1
04 Boston, Arlisha 9 0 68 7.6 3 13 .231 1 8 .125 3 6 .500 10 1.1 2 3 5 0.6 8 3 0.3 6 5 1
34 Shelton, Akilah 9 0 112 12.4 6 13 .462 0 0 .000 1 2 .500 13 1.4 7 17 24 2.7 13 1 0.1 7 8 12
11 Walker, Janaye 7 0 53 7.6 5 12 .417 0 1 .000 1 5 .200 11 1.6 6 11 17 2.4 13 1 0.1 7 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 18 38 4.2 0 0 0.0 14 0 0  
Total 9 1800 200.0 202 500 .404 53 176 .301 85 118 .720 542 60.22 106 165 271 30.1 135 107 11.9 137 69 30
Opponents 9 1800 200.0 227 535 .424 47 157 .299 91 124 .734 592 65.78 156 201 357 39.7 133 121 13.4 146 59 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Lezama, Kayla 21 10 631 109 268 .407 32 85 .376 52 69 .754 302 14.4
15 McElrath, Kiki 21 21 634 94 264 .356 37 146 .253 50 62 .806 275 13.1
00 Battle, Aaryn 13 13 430 52 140 .371 13 43 .302 16 19 .842 133 10.2
01 Foreman, Le'Asia 21 17 563 51 106 .481 1 4 .250 27 46 .587 130 6.2
03 Smith, Olivia 21 16 479 33 114 .289 24 77 .312 19 25 .760 109 5.2
24 Dabo, Aisha 21 14 366 53 123 .431 4 27 .148 9 21 .429 119 5.7
20 Gibson, Taylor 21 8 284 27 82 .329 1 13 .077 12 17 .706 67 3.2
10 Kennedy, Tyra 8 3 109 8 32 .250 4 14 .286 4 4 1.000 24 3.0
23 Dorroh, Kiya 19 3 229 20 40 .500 0 2 .000 9 12 .750 49 2.6
34 Shelton, Akilah 19 0 236 18 41 .439 0 3 .000 4 11 .364 40 2.1
05 Wiggins, Diamond 5 0 41 5 12 .417 1 4 .250 2 5 .400 13 2.6
25 Abrams, Tiani 8 0 37 5 17 .294 5 17 .294 0 0 .000 15 1.9
04 Boston, Arlisha 16 0 105 6 25 .240 2 13 .154 5 8 .625 19 1.2
11 Walker, Janaye 12 0 81 6 16 .375 0 1 .000 1 7 .143 13 1.1
Total 21 4225 487 1280 .380 124 449 .276 210 306 .686 1308 62.29
Opponents 21 4225 496 1236 .401 105 373 .282 205 303 .677 1302 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Lezama, Kayla 21 30.0 .407 .376 .754 1.7 2.0 3.7 1.6 1.3 0.4 14.4
15 McElrath, Kiki 21 30.2 .356 .253 .806 0.8 1.9 2.6 1.5 1.5 0.3 13.1
00 Battle, Aaryn 13 33.1 .371 .302 .842 1.0 3.6 4.6 4.2 2.1 0.5 10.2
01 Foreman, Le'Asia 21 26.8 .481 .250 .587 3.3 4.0 7.2 1.8 1.7 0.1 6.2
03 Smith, Olivia 21 22.8 .289 .312 .760 0.2 1.0 1.2 3.0 1.1 0.1 5.2
24 Dabo, Aisha 21 17.4 .431 .148 .429 1.3 2.4 3.7 0.6 0.6 0.5 5.7
20 Gibson, Taylor 21 13.5 .329 .077 .706 0.7 1.7 2.4 0.2 0.1 0.2 3.2
10 Kennedy, Tyra 8 13.6 .250 .286 1.000 0.5 1.0 1.5 1.1 0.9 0.0 3.0
23 Dorroh, Kiya 19 12.1 .500 .000 .750 0.5 1.4 1.9 0.6 0.4 0.1 2.6
34 Shelton, Akilah 19 12.4 .439 .000 .364 0.9 1.8 2.7 0.1 0.4 1.8 2.1
05 Wiggins, Diamond 5 8.2 .417 .250 .400 1.0 0.8 1.8 0.4 0.8 0.0 2.6
25 Abrams, Tiani 8 4.6 .294 .294 .000 0.0 0.3 0.3 0.1 0.0 0.1 1.9
04 Boston, Arlisha 16 6.6 .240 .154 .625 0.1 0.4 0.6 0.3 0.4 0.1 1.2
11 Walker, Janaye 12 6.8 .375 .000 .143 0.8 1.4 2.3 0.3 0.2 0.2 1.1
Total 21 201.2 .380 .276 .686 13.0 21.6 34.6 12.9 9.2 3.9 62.29
Opponents 21 201.2 .401 .282 .677 14.6 25.2 39.9 13.4 7.3 2.5 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Apprentice 11/05/25 105-21 W 45-87 .517 7-21 .333 8-13 .615 20 24 44 44.0 16 26 12 3 23 105 105.0
at Wake Forest 11/09/25 48-77 L 19-62 .306 7-28 .250 3-4 .750 11 19 30 37.0 21 15 17 3 6 48 76.5
at Gardner-Webb 11/16/25 35-55 L 11-52 .212 4-27 .148 9-18 .500 14 24 38 37.3 16 8 15 2 9 35 62.7
at Norfolk St. 11/21/25 57-55 W 22-66 .333 5-15 .333 8-10 .800 14 21 35 36.8 13 9 13 5 11 57 61.3
vs Delaware St. 11/24/25 76-59 W 25-57 .439 8-23 .348 18-24 .750 15 28 43 38.0 22 15 17 5 9 76 64.2
vs SFA 11/27/25 61-67 L 24-71 .338 5-23 .217 8-14 .571 16 18 34 37.3 17 17 16 3 12 61 63.7
at Buffalo 11/29/25 58-56 W 22-67 .328 7-27 .259 7-11 .636 11 21 32 36.6 21 13 16 1 12 58 62.9
vs Livingstone 12/05/25 82-66 W 34-71 .479 6-21 .286 8-16 .500 12 22 34 36.3 13 13 8 8 5 82 65.3
at Edward Waters 12/06/25 65-47 W 20-54 .370 9-22 .409 16-21 .762 13 24 37 36.3 19 12 11 8 7 65 65.2
at Howard 12/13/25 60-64 L 15-48 .313 5-19 .263 25-31 .806 11 26 37 36.4 16 9 24 0 13 60 64.7
vs Radford 12/18/25 67-73 L 27-73 .370 6-27 .222 7-11 .636 11 30 41 36.8 16 20 15 7 8 67 64.9
at Eastern Ky. 12/29/25 52-70 L 21-72 .292 2-20 .100 8-15 .533 19 32 51 38.0 15 6 11 6 9 52 63.8
vs Stony Brook 01/02/26 63-54 W 26-59 .441 7-20 .350 4-7 .571 12 25 37 37.9 17 11 10 7 7 63 63.8
at Elon 01/04/26 75-84 L 24-53 .453 8-18 .444 19-24 .792 14 19 33 37.6 17 16 21 2 5 75 64.6
vs Col. of Charleston 01/11/26 75-88 L 29-56 .518 5-15 .333 12-15 .800 12 13 25 36.7 10 17 13 4 3 75 65.3
at William & Mary 01/16/26 59-49 W 20-52 .385 9-24 .375 10-15 .667 14 21 35 36.6 12 8 17 2 11 59 64.9
at N.C. A&T 01/18/26 57-70 L 18-54 .333 7-19 .368 14-17 .824 11 15 26 36.0 22 10 15 3 9 57 64.4
vs Campbell 01/23/26 43-58 L 17-51 .333 2-19 .105 7-12 .583 7 19 26 35.4 11 9 13 2 6 43 63.2
vs Elon 01/26/26 53-79 L 21-55 .382 7-24 .292 4-9 .444 14 16 30 35.2 12 14 23 4 4 53 62.7
at UNCW 01/30/26 60-48 W 24-59 .407 2-16 .125 10-14 .714 13 19 32 35.0 18 9 12 1 11 60 62.6
vs N.C. A&T 02/01/26 57-62 L 23-61 .377 6-21 .286 5-5 1.000 9 18 27 34.6 16 13 13 5 13 57 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Apprentice 11/05/25 21-105 L 8-37 .216 1-10 .100 4-6 .667 6 24 30 30.0 17 4 48 3 5 21 21.0
Wake Forest 11/09/25 77-48 W 31-55 .564 3-16 .188 12-20 .600 10 32 42 36.0 9 22 15 4 8 77 49.0
Gardner-Webb 11/16/25 55-35 W 20-44 .455 9-21 .429 6-12 .500 3 31 34 35.3 12 13 15 1 6 55 51.0
Norfolk St. 11/21/25 55-57 L 20-61 .328 4-20 .200 11-15 .733 16 25 41 36.8 13 9 19 4 11 55 52.0
Delaware St. 11/24/25 59-76 L 21-58 .362 2-13 .154 15-26 .577 16 20 36 36.6 23 11 18 2 14 59 53.4
SFA 11/27/25 67-61 W 26-62 .419 3-23 .130 12-19 .632 17 27 44 37.8 18 17 21 2 9 67 55.7
Buffalo 11/29/25 56-58 L 23-62 .371 4-13 .308 6-8 .750 15 28 43 38.6 16 15 23 3 8 56 55.7
Livingstone 12/05/25 66-82 L 25-71 .352 8-24 .333 8-14 .571 16 23 39 38.6 19 13 13 3 3 66 57.0
Edward Waters 12/06/25 47-65 L 16-54 .296 4-14 .286 11-16 .688 14 23 37 38.4 18 8 19 3 5 47 55.9
Howard 12/13/25 64-60 W 24-57 .421 7-19 .368 9-13 .692 10 23 33 37.9 20 16 23 4 14 64 56.7
Radford 12/18/25 73-67 W 28-68 .412 5-15 .333 12-19 .632 13 38 51 39.1 15 16 14 2 8 73 58.2
Eastern Ky. 12/29/25 70-52 W 27-72 .375 8-28 .286 8-11 .727 15 35 50 40.0 14 16 11 3 4 70 59.2
Stony Brook 01/02/26 54-63 L 18-59 .305 3-18 .167 15-18 .833 18 23 41 40.1 13 11 13 2 5 54 58.8
Elon 01/04/26 84-75 W 34-69 .493 6-16 .375 10-13 .769 17 16 33 39.6 18 18 13 0 8 84 60.6
Col. of Charleston 01/11/26 88-75 W 36-61 .590 11-24 .458 5-6 .833 13 16 29 38.9 19 19 13 0 6 88 62.4
William & Mary 01/16/26 49-59 L 20-59 .339 2-17 .118 7-10 .700 19 19 38 38.8 16 11 17 4 6 49 61.6
N.C. A&T 01/18/26 70-57 W 25-57 .439 6-15 .400 14-22 .636 20 25 45 39.2 14 17 15 5 5 70 62.1
Campbell 01/23/26 58-43 W 22-57 .386 5-20 .250 9-12 .750 17 28 45 39.5 14 12 15 2 4 58 61.8
Elon 01/26/26 79-53 W 31-68 .456 6-17 .353 11-13 .846 21 22 43 39.7 11 15 14 3 14 79 62.7
UNCW 01/30/26 48-60 L 18-53 .340 4-20 .200 8-11 .727 17 24 41 39.8 19 5 25 0 4 48 62.0
N.C. A&T 02/01/26 62-57 W 23-52 .442 4-10 .400 12-19 .632 14 28 42 39.9 9 13 21 2 7 62 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Apprentice 11/05/25 105-21 84 45-87/8-37 .517/.216 7-21/1-10 .333/.100 8-13/4-6 .615-.667 44/30 14 26/4 12/48 3/3 23/5 16/17
Wake Forest 11/09/25 48-77 -29 19-62/31-55 .306/.564 7-28/3-16 .250/.188 3-4/12-20 .750-.600 30/42 -12 15/22 17/15 3/4 6/8 21/9
Gardner-Webb 11/16/25 35-55 -20 11-52/20-44 .212/.455 4-27/9-21 .148/.429 9-18/6-12 .500-.500 38/34 4 8/13 15/15 2/1 9/6 16/12
Norfolk St. 11/21/25 57-55 2 22-66/20-61 .333/.328 5-15/4-20 .333/.200 8-10/11-15 .800-.733 35/41 -6 9/9 13/19 5/4 11/11 13/13
Delaware St. 11/24/25 76-59 17 25-57/21-58 .439/.362 8-23/2-13 .348/.154 18-24/15-26 .750-.577 43/36 7 15/11 17/18 5/2 9/14 22/23
SFA 11/27/25 61-67 -6 24-71/26-62 .338/.419 5-23/3-23 .217/.130 8-14/12-19 .571-.632 34/44 -10 17/17 16/21 3/2 12/9 17/18
Buffalo 11/29/25 58-56 2 22-67/23-62 .328/.371 7-27/4-13 .259/.308 7-11/6-8 .636-.750 32/43 -11 13/15 16/23 1/3 12/8 21/16
Livingstone 12/05/25 82-66 16 34-71/25-71 .479/.352 6-21/8-24 .286/.333 8-16/8-14 .500-.571 34/39 -5 13/13 8/13 8/3 5/3 13/19
Edward Waters 12/06/25 65-47 18 20-54/16-54 .370/.296 9-22/4-14 .409/.286 16-21/11-16 .762-.688 37/37 0 12/8 11/19 8/3 7/5 19/18
Howard 12/13/25 60-64 -4 15-48/24-57 .313/.421 5-19/7-19 .263/.368 25-31/9-13 .806-.692 37/33 4 9/16 24/23 0/4 13/14 16/20
Radford 12/18/25 67-73 -6 27-73/28-68 .370/.412 6-27/5-15 .222/.333 7-11/12-19 .636-.632 41/51 -10 20/16 15/14 7/2 8/8 16/15
Eastern Ky. 12/29/25 52-70 -18 21-72/27-72 .292/.375 2-20/8-28 .100/.286 8-15/8-11 .533-.727 51/50 1 6/16 11/11 6/3 9/4 15/14
Stony Brook 01/02/26 63-54 9 26-59/18-59 .441/.305 7-20/3-18 .350/.167 4-7/15-18 .571-.833 37/41 -4 11/11 10/13 7/2 7/5 17/13
Elon 01/04/26 75-84 -9 24-53/34-69 .453/.493 8-18/6-16 .444/.375 19-24/10-13 .792-.769 33/33 0 16/18 21/13 2/0 5/8 17/18
Col. of Charleston 01/11/26 75-88 -13 29-56/36-61 .518/.590 5-15/11-24 .333/.458 12-15/5-6 .800-.833 25/29 -4 17/19 13/13 4/0 3/6 10/19
William & Mary 01/16/26 59-49 10 20-52/20-59 .385/.339 9-24/2-17 .375/.118 10-15/7-10 .667-.700 35/38 -3 8/11 17/17 2/4 11/6 12/16
N.C. A&T 01/18/26 57-70 -13 18-54/25-57 .333/.439 7-19/6-15 .368/.400 14-17/14-22 .824-.636 26/45 -19 10/17 15/15 3/5 9/5 22/14
Campbell 01/23/26 43-58 -15 17-51/22-57 .333/.386 2-19/5-20 .105/.250 7-12/9-12 .583-.750 26/45 -19 9/12 13/15 2/2 6/4 11/14
Elon 01/26/26 53-79 -26 21-55/31-68 .382/.456 7-24/6-17 .292/.353 4-9/11-13 .444-.846 30/43 -13 14/15 23/14 4/3 4/14 12/11
UNCW 01/30/26 60-48 12 24-59/18-53 .407/.340 2-16/4-20 .125/.200 10-14/8-11 .714-.727 32/41 -9 9/5 12/25 1/0 11/4 18/19
N.C. A&T 02/01/26 57-62 -5 23-61/23-52 .377/.442 6-21/4-10 .286/.400 5-5/12-19 1.000-.632 27/42 -15 13/13 13/21 5/2 13/7 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Apprentice (11/05/25)
FIELD GOALS MADE 45 Apprentice (11/05/25)
FIELD GOAL ATTEMPTS 87 Apprentice (11/05/25)
3 PT FIELD GOALS MADE 9 Edward Waters (12/06/25); William & Mary (01/16/26)
3 PT FG ATTEMPTS 28 Wake Forest (11/09/25)
FREE THROWS MADE 25 Howard (12/13/25)
FREE THROW ATTEMPTS 31 Howard (12/13/25)
REBOUNDS 51 Eastern Ky. (12/29/25)
ASSISTS 26 Apprentice (11/05/25)
STEALS 23 Apprentice (11/05/25)
BLOCKED SHOTS 8 Livingstone (12/05/25); Edward Waters (12/06/25)
TURNOVERS 24 Howard (12/13/25)
FOULS 22 Delaware St. (11/24/25); N.C. A&T (01/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Lezama,Kayla Col. of Charleston (01/11/26)
FIELD GOALS MADE 12 Dabo,Aisha Radford (12/18/25)
FIELD GOAL ATTEMPTS 21 Dabo,Aisha Radford (12/18/25)
3 PT FIELD GOALS MADE 5 Mcelrath,Kiarra Edward Waters (12/06/25)
3 PT FG ATTEMPTS 11 Mcelrath,Kiarra Edward Waters (12/06/25)
FREE THROWS MADE 9 Mcelrath,Kiarra Elon (01/04/26)
FREE THROW ATTEMPTS 10 Mcelrath,Kiarra Elon (01/04/26)
REBOUNDS 14 Foreman,Le'Asia Radford (12/18/25)
ASSISTS 10 Smith,Olivia Apprentice (11/05/25)
STEALS 6 Battle,Aaryn SFA (11/27/25)
BLOCKED SHOTS 5 Shelton,Akilah Livingstone (12/05/25); Edward Waters (12/06/25)
TURNOVERS 8 Battle,Aaryn Elon (01/04/26)
FOULS 5 Lezama,Kayla; Smith,Olivia Edward Waters (12/06/25); Eastern Ky. (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Lezama, Kayla 21 302 14.4
#15 McElrath, Kiki 21 275 13.1
#00 Battle, Aaryn 13 133 10.2
#01 Foreman, Le'Asia 21 130 6.2
#24 Dabo, Aisha 21 119 5.7
#03 Smith, Olivia 21 109 5.2
#20 Gibson, Taylor 21 67 3.2
#23 Dorroh, Kiya 19 49 2.6
#34 Shelton, Akilah 19 40 2.1
#10 Kennedy, Tyra 8 24 3.0
#04 Boston, Arlisha 16 19 1.2
#25 Abrams, Tiani 8 15 1.9
#11 Walker, Janaye 12 13 1.1
#05 Wiggins, Diamond 5 13 2.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Lezama, Kayla 21 109 268 .407 5.2 12.8
#15 McElrath, Kiki 21 94 264 .356 4.5 12.6
#24 Dabo, Aisha 21 53 123 .431 2.5 5.9
#00 Battle, Aaryn 13 52 140 .371 4.0 10.8
#01 Foreman, Le'Asia 21 51 106 .481 2.4 5.0
#03 Smith, Olivia 21 33 114 .289 1.6 5.4
#20 Gibson, Taylor 21 27 82 .329 1.3 3.9
#23 Dorroh, Kiya 19 20 40 .500 1.1 2.1
#34 Shelton, Akilah 19 18 41 .439 0.9 2.2
#10 Kennedy, Tyra 8 8 32 .250 1.0 4.0
#04 Boston, Arlisha 16 6 25 .240 0.4 1.6
#11 Walker, Janaye 12 6 16 .375 0.5 1.3
#25 Abrams, Tiani 8 5 17 .294 0.6 2.1
#05 Wiggins, Diamond 5 5 12 .417 1.0 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 McElrath, Kiki 21 37 146 .253 1.8 7.0
#14 Lezama, Kayla 21 32 85 .376 1.5 4.0
#03 Smith, Olivia 21 24 77 .312 1.1 3.7
#00 Battle, Aaryn 13 13 43 .302 1.0 3.3
#25 Abrams, Tiani 8 5 17 .294 0.6 2.1
#24 Dabo, Aisha 21 4 27 .148 0.2 1.3
#10 Kennedy, Tyra 8 4 14 .286 0.5 1.8
#04 Boston, Arlisha 16 2 13 .154 0.1 0.8
#01 Foreman, Le'Asia 21 1 4 .250 0.0 0.2
#20 Gibson, Taylor 21 1 13 .077 0.0 0.6
#05 Wiggins, Diamond 5 1 4 .250 0.2 0.8
#23 Dorroh, Kiya 19 0 2 .000 0.0 0.1
#34 Shelton, Akilah 19 0 3 .000 0.0 0.2
#11 Walker, Janaye 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Lezama, Kayla 21 52 69 .754 2.5 3.3
#15 McElrath, Kiki 21 50 62 .806 2.4 3.0
#01 Foreman, Le'Asia 21 27 46 .587 1.3 2.2
#03 Smith, Olivia 21 19 25 .760 0.9 1.2
#00 Battle, Aaryn 13 16 19 .842 1.2 1.5
#20 Gibson, Taylor 21 12 17 .706 0.6 0.8
#24 Dabo, Aisha 21 9 21 .429 0.4 1.0
#23 Dorroh, Kiya 19 9 12 .750 0.5 0.6
#04 Boston, Arlisha 16 5 8 .625 0.3 0.5
#10 Kennedy, Tyra 8 4 4 1.000 0.5 0.5
#34 Shelton, Akilah 19 4 11 .364 0.2 0.6
#05 Wiggins, Diamond 5 2 5 .400 0.4 1.0
#11 Walker, Janaye 12 1 7 .143 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Foreman, Le'Asia 21 152 7.2 69 3.3 83 4.0
#TM Team 21 83 4.0 45 2.1 38 1.8
#24 Dabo, Aisha 21 78 3.7 27 1.3 51 2.4
#14 Lezama, Kayla 21 77 3.7 35 1.7 42 2.0
#00 Battle, Aaryn 13 60 4.6 13 1.0 47 3.6
#15 McElrath, Kiki 21 55 2.6 16 0.8 39 1.9
#34 Shelton, Akilah 19 52 2.7 18 0.9 34 1.8
#20 Gibson, Taylor 21 50 2.4 15 0.7 35 1.7
#23 Dorroh, Kiya 19 36 1.9 9 0.5 27 1.4
#11 Walker, Janaye 12 27 2.3 10 0.8 17 1.4
#03 Smith, Olivia 21 25 1.2 5 0.2 20 1.0
#10 Kennedy, Tyra 8 12 1.5 4 0.5 8 1.0
#04 Boston, Arlisha 16 9 0.6 2 0.1 7 0.4
#05 Wiggins, Diamond 5 9 1.8 5 1.0 4 0.8
#25 Abrams, Tiani 8 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Smith, Olivia 21 64 3.0
#00 Battle, Aaryn 13 55 4.2
#01 Foreman, Le'Asia 21 38 1.8
#14 Lezama, Kayla 21 33 1.6
#15 McElrath, Kiki 21 31 1.5
#24 Dabo, Aisha 21 12 0.6
#23 Dorroh, Kiya 19 11 0.6
#10 Kennedy, Tyra 8 9 1.1
#04 Boston, Arlisha 16 5 0.3
#20 Gibson, Taylor 21 4 0.2
#11 Walker, Janaye 12 3 0.3
#34 Shelton, Akilah 19 2 0.1
#05 Wiggins, Diamond 5 2 0.4
#25 Abrams, Tiani 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Shelton, Akilah 19 34 1.8
#24 Dabo, Aisha 21 11 0.5
#14 Lezama, Kayla 21 9 0.4
#00 Battle, Aaryn 13 6 0.5
#15 McElrath, Kiki 21 6 0.3
#20 Gibson, Taylor 21 4 0.2
#01 Foreman, Le'Asia 21 3 0.1
#03 Smith, Olivia 21 3 0.1
#11 Walker, Janaye 12 2 0.2
#25 Abrams, Tiani 8 1 0.1
#04 Boston, Arlisha 16 1 0.1
#23 Dorroh, Kiya 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Foreman, Le'Asia 21 35 1.7
#15 McElrath, Kiki 21 31 1.5
#00 Battle, Aaryn 13 27 2.1
#14 Lezama, Kayla 21 27 1.3
#03 Smith, Olivia 21 24 1.1
#24 Dabo, Aisha 21 12 0.6
#34 Shelton, Akilah 19 8 0.4
#23 Dorroh, Kiya 19 7 0.4
#10 Kennedy, Tyra 8 7 0.9
#04 Boston, Arlisha 16 6 0.4
#05 Wiggins, Diamond 5 4 0.8
#20 Gibson, Taylor 21 3 0.1
#11 Walker, Janaye 12 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Battle, Aaryn 13 47 3.6
#14 Lezama, Kayla 21 42 2.0
#03 Smith, Olivia 21 41 2.0
#15 McElrath, Kiki 21 35 1.7
#01 Foreman, Le'Asia 21 30 1.4
#TM Team 21 24 1.1
#20 Gibson, Taylor 21 18 0.9
#24 Dabo, Aisha 21 17 0.8
#23 Dorroh, Kiya 19 11 0.6
#10 Kennedy, Tyra 8 11 1.4
#34 Shelton, Akilah 19 11 0.6
#11 Walker, Janaye 12 11 0.9
#04 Boston, Arlisha 16 9 0.6
#05 Wiggins, Diamond 5 4 0.8
#25 Abrams, Tiani 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
