Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Total Points 647 567
Points Per Game 64.7 56.7
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 237-635 214-561
FG: Percentage .373 .381
FG: Per Game 23.7 21.4
3PT: Made-Attempted 63-226 45-173
3PT: Percentage .279 .260
3PT: Per Game 6.3 4.5
FT: Made-Attempted 110-162 94-149
FT: Percentage .679 .631
FT: Per Game 11.0 9.4
Rebounding
Total 364 379
Per Game 36.4 37.9
Margin -1.5 --
Assists
Total 137 128
Per Game 13.7 12.8
Turnovers
Total 149 214
Per Game 14.9 21.4
Margin 6.5 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 19.9 10.5
Steals
Total 107 83
Per Game 10.7 8.3
Blocks
Total 38 29
Per Game 3.8 2.9
Attendance
Total 1176 3212
Per Game 2-588 3-1,071

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 McElrath, Kiki 10 10 262 26.2 45 119 .378 22 74 .297 11 16 .688 123 12.3 7 22 29 2.9 23 12 14 16 4
14 Lezama, Kayla 10 1 266 26.6 41 103 .398 11 37 .297 25 37 .676 118 11.8 17 17 34 3.4 25 15 19 12 2
00 Battle, Aaryn 9 9 275 30.6 29 81 .358 7 22 .318 20 23 .870 85 9.4 11 31 42 4.7 10 35 28 21 2
03 Smith, Olivia 10 7 190 19.0 18 61 .295 12 39 .308 14 19 .737 62 6.2 2 13 15 1.5 15 31 19 12 1
01 Foreman, Le'Asia 10 6 238 23.8 22 46 .478 0 1 .000 11 16 .688 55 5.5 32 35 67 6.7 15 17 13 20 2
20 Gibson, Taylor 10 6 173 17.3 21 61 .344 0 7 .000 11 15 .733 53 5.3 9 22 31 3.1 14 1 8 1 3
24 Dabo, Aisha 10 5 139 13.9 16 44 .364 1 7 .143 4 12 .333 37 3.7 11 18 29 2.9 15 5 5 5 3
23 Dorroh, Kiya 10 3 128 12.8 14 27 .519 0 2 .000 3 4 .750 31 3.1 8 21 29 2.9 23 4 7 6 1
10 Kennedy, Tyra 8 3 109 13.6 8 32 .250 4 14 .286 4 4 1.000 24 3.0 4 8 12 1.5 15 9 11 7 0
25 Abrams, Tiani 4 0 23 5.8 4 13 .308 4 13 .308 0 0 .000 12 3.0 0 2 2 0.5 1 1 1 0 0
34 Shelton, Akilah 8 0 102 12.8 10 22 .455 0 3 .000 3 7 .429 23 2.9 8 13 21 2.6 7 1 3 0 18
05 Wiggins, Diamond 5 0 41 8.2 5 12 .417 1 4 .250 2 5 .400 13 2.6 5 4 9 1.8 4 2 4 4 0
04 Boston, Arlisha 5 0 26 5.2 3 10 .300 1 3 .333 2 2 1.000 9 1.8 0 2 2 0.4 2 2 3 1 0
11 Walker, Janaye 5 0 28 5.6 1 4 .250 0 0 .000 0 2 .000 2 0.4 4 6 10 2.0 5 2 4 2 2
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 13 32 3.2 0 0 10 0 0  
Total 10 2000 200.0 237 635 .373 63 226 .279 110 162 .679 647 64.70 137 227 364 36.4 174 137 149 107 38
Opponents 10 2000 200.0 214 561 .381 45 173 .260 94 149 .631 567 56.70 123 256 379 37.9 165 128 214 83 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 McElrath, Kiki 10 10 262 45 119 .378 22 74 .297 11 16 .688 123 12.3
14 Lezama, Kayla 10 1 266 41 103 .398 11 37 .297 25 37 .676 118 11.8
00 Battle, Aaryn 9 9 275 29 81 .358 7 22 .318 20 23 .870 85 9.4
03 Smith, Olivia 10 7 190 18 61 .295 12 39 .308 14 19 .737 62 6.2
01 Foreman, Le'Asia 10 6 238 22 46 .478 0 1 .000 11 16 .688 55 5.5
20 Gibson, Taylor 10 6 173 21 61 .344 0 7 .000 11 15 .733 53 5.3
24 Dabo, Aisha 10 5 139 16 44 .364 1 7 .143 4 12 .333 37 3.7
23 Dorroh, Kiya 10 3 128 14 27 .519 0 2 .000 3 4 .750 31 3.1
10 Kennedy, Tyra 8 3 109 8 32 .250 4 14 .286 4 4 1.000 24 3.0
25 Abrams, Tiani 4 0 23 4 13 .308 4 13 .308 0 0 .000 12 3.0
34 Shelton, Akilah 8 0 102 10 22 .455 0 3 .000 3 7 .429 23 2.9
05 Wiggins, Diamond 5 0 41 5 12 .417 1 4 .250 2 5 .400 13 2.6
04 Boston, Arlisha 5 0 26 3 10 .300 1 3 .333 2 2 1.000 9 1.8
11 Walker, Janaye 5 0 28 1 4 .250 0 0 .000 0 2 .000 2 0.4
Total 10 2000 237 635 .373 63 226 .279 110 162 .679 647 64.70
Opponents 10 2000 214 561 .381 45 173 .260 94 149 .631 567 56.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 McElrath, Kiki 10 26.2 .378 .297 .688 0.7 2.2 2.9 1.2 1.6 0.4 12.3
14 Lezama, Kayla 10 26.6 .398 .297 .676 1.7 1.7 3.4 1.5 1.2 0.2 11.8
00 Battle, Aaryn 9 30.6 .358 .318 .870 1.2 3.4 4.7 3.9 2.3 0.2 9.4
03 Smith, Olivia 10 19.0 .295 .308 .737 0.2 1.3 1.5 3.1 1.2 0.1 6.2
01 Foreman, Le'Asia 10 23.8 .478 .000 .688 3.2 3.5 6.7 1.7 2.0 0.2 5.5
20 Gibson, Taylor 10 17.3 .344 .000 .733 0.9 2.2 3.1 0.1 0.1 0.3 5.3
24 Dabo, Aisha 10 13.9 .364 .143 .333 1.1 1.8 2.9 0.5 0.5 0.3 3.7
23 Dorroh, Kiya 10 12.8 .519 .000 .750 0.8 2.1 2.9 0.4 0.6 0.1 3.1
10 Kennedy, Tyra 8 13.6 .250 .286 1.000 0.5 1.0 1.5 1.1 0.9 0.0 3.0
25 Abrams, Tiani 4 5.8 .308 .308 .000 0.0 0.5 0.5 0.3 0.0 0.0 3.0
34 Shelton, Akilah 8 12.8 .455 .000 .429 1.0 1.6 2.6 0.1 0.0 2.3 2.9
05 Wiggins, Diamond 5 8.2 .417 .250 .400 1.0 0.8 1.8 0.4 0.8 0.0 2.6
04 Boston, Arlisha 5 5.2 .300 .333 1.000 0.0 0.4 0.4 0.4 0.2 0.0 1.8
11 Walker, Janaye 5 5.6 .250 .000 .000 0.8 1.2 2.0 0.4 0.4 0.4 0.4
Total 10 200.0 .373 .279 .679 13.7 22.7 36.4 13.7 10.7 3.8 64.70
Opponents 10 200.0 .381 .260 .631 12.3 25.6 37.9 12.8 8.3 2.9 56.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Apprentice 11/05/25 105-21 W 45-87 .517 7-21 .333 8-13 .615 20 24 44 44.0 16 26 12 3 23 105 105.0
at Wake Forest 11/09/25 48-77 L 19-62 .306 7-28 .250 3-4 .750 11 19 30 37.0 21 15 17 3 6 48 76.5
at Gardner-Webb 11/16/25 35-55 L 11-52 .212 4-27 .148 9-18 .500 14 24 38 37.3 16 8 15 2 9 35 62.7
at Norfolk St. 11/21/25 57-55 W 22-66 .333 5-15 .333 8-10 .800 14 21 35 36.8 13 9 13 5 11 57 61.3
vs Delaware St. 11/24/25 76-59 W 25-57 .439 8-23 .348 18-24 .750 15 28 43 38.0 22 15 17 5 9 76 64.2
vs SFA 11/27/25 61-67 L 24-71 .338 5-23 .217 8-14 .571 16 18 34 37.3 17 17 16 3 12 61 63.7
at Buffalo 11/29/25 58-56 W 22-67 .328 7-27 .259 7-11 .636 11 21 32 36.6 21 13 16 1 12 58 62.9
vs Livingstone 12/05/25 82-66 W 34-71 .479 6-21 .286 8-16 .500 12 22 34 36.3 13 13 8 8 5 82 65.3
at Edward Waters 12/06/25 65-47 W 20-54 .370 9-22 .409 16-21 .762 13 24 37 36.3 19 12 11 8 7 65 65.2
at Howard 12/13/25 60-64 L 15-48 .313 5-19 .263 25-31 .806 11 26 37 36.4 16 9 24 0 13 60 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Apprentice 11/05/25 21-105 L 8-37 .216 1-10 .100 4-6 .667 6 24 30 30.0 17 4 48 3 5 21 21.0
Wake Forest 11/09/25 77-48 W 31-55 .564 3-16 .188 12-20 .600 10 32 42 36.0 9 22 15 4 8 77 49.0
Gardner-Webb 11/16/25 55-35 W 20-44 .455 9-21 .429 6-12 .500 3 31 34 35.3 12 13 15 1 6 55 51.0
Norfolk St. 11/21/25 55-57 L 20-61 .328 4-20 .200 11-15 .733 16 25 41 36.8 13 9 19 4 11 55 52.0
Delaware St. 11/24/25 59-76 L 21-58 .362 2-13 .154 15-26 .577 16 20 36 36.6 23 11 18 2 14 59 53.4
SFA 11/27/25 67-61 W 26-62 .419 3-23 .130 12-19 .632 17 27 44 37.8 18 17 21 2 9 67 55.7
Buffalo 11/29/25 56-58 L 23-62 .371 4-13 .308 6-8 .750 15 28 43 38.6 16 15 23 3 8 56 55.7
Livingstone 12/05/25 66-82 L 25-71 .352 8-24 .333 8-14 .571 16 23 39 38.6 19 13 13 3 3 66 57.0
Edward Waters 12/06/25 47-65 L 16-54 .296 4-14 .286 11-16 .688 14 23 37 38.4 18 8 19 3 5 47 55.9
Howard 12/13/25 64-60 W 24-57 .421 7-19 .368 9-13 .692 10 23 33 37.9 20 16 23 4 14 64 56.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Apprentice 11/05/25 105-21 84 45-87/8-37 .517/.216 7-21/1-10 .333/.100 8-13/4-6 .615-.667 44/30 14 26/4 12/48 3/3 23/5 16/17
Wake Forest 11/09/25 48-77 -29 19-62/31-55 .306/.564 7-28/3-16 .250/.188 3-4/12-20 .750-.600 30/42 -12 15/22 17/15 3/4 6/8 21/9
Gardner-Webb 11/16/25 35-55 -20 11-52/20-44 .212/.455 4-27/9-21 .148/.429 9-18/6-12 .500-.500 38/34 4 8/13 15/15 2/1 9/6 16/12
Norfolk St. 11/21/25 57-55 2 22-66/20-61 .333/.328 5-15/4-20 .333/.200 8-10/11-15 .800-.733 35/41 -6 9/9 13/19 5/4 11/11 13/13
Delaware St. 11/24/25 76-59 17 25-57/21-58 .439/.362 8-23/2-13 .348/.154 18-24/15-26 .750-.577 43/36 7 15/11 17/18 5/2 9/14 22/23
SFA 11/27/25 61-67 -6 24-71/26-62 .338/.419 5-23/3-23 .217/.130 8-14/12-19 .571-.632 34/44 -10 17/17 16/21 3/2 12/9 17/18
Buffalo 11/29/25 58-56 2 22-67/23-62 .328/.371 7-27/4-13 .259/.308 7-11/6-8 .636-.750 32/43 -11 13/15 16/23 1/3 12/8 21/16
Livingstone 12/05/25 82-66 16 34-71/25-71 .479/.352 6-21/8-24 .286/.333 8-16/8-14 .500-.571 34/39 -5 13/13 8/13 8/3 5/3 13/19
Edward Waters 12/06/25 65-47 18 20-54/16-54 .370/.296 9-22/4-14 .409/.286 16-21/11-16 .762-.688 37/37 0 12/8 11/19 8/3 7/5 19/18
Howard 12/13/25 60-64 -4 15-48/24-57 .313/.421 5-19/7-19 .263/.368 25-31/9-13 .806-.692 37/33 4 9/16 24/23 0/4 13/14 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Apprentice (11/05/25)
FIELD GOALS MADE 45 Apprentice (11/05/25)
FIELD GOAL ATTEMPTS 87 Apprentice (11/05/25)
3 PT FIELD GOALS MADE 9 Edward Waters (12/06/25)
3 PT FG ATTEMPTS 28 Wake Forest (11/09/25)
FREE THROWS MADE 25 Howard (12/13/25)
FREE THROW ATTEMPTS 31 Howard (12/13/25)
REBOUNDS 44 Apprentice (11/05/25)
ASSISTS 26 Apprentice (11/05/25)
STEALS 23 Apprentice (11/05/25)
BLOCKED SHOTS 8 Livingstone (12/05/25); Edward Waters (12/06/25)
TURNOVERS 24 Howard (12/13/25)
FOULS 22 Delaware St. (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Smith,Olivia; Mcelrath,Kiarra; Lezama,Kayla Delaware St. (11/24/25); Livingstone (12/05/25); Norfolk St. (11/21/25)
FIELD GOALS MADE 8 Lezama,Kayla; Mcelrath,Kiarra SFA (11/27/25); Livingstone (12/05/25)
FIELD GOAL ATTEMPTS 18 Battle,Aaryn Buffalo (11/29/25)
3 PT FIELD GOALS MADE 5 Mcelrath, Kiarra Edward Waters (12/06/25)
3 PT FG ATTEMPTS 11 Mcelrath, Kiarra Edward Waters (12/06/25)
FREE THROWS MADE 8 Battle,Aaryn Howard (12/13/25)
FREE THROW ATTEMPTS 8 Smith,Olivia; Battle, Aaryn; Battle,Aaryn Delaware St. (11/24/25); Edward Waters (12/06/25); Howard (12/13/25)
REBOUNDS 11 Foreman,Le'Asia Livingstone (12/05/25)
ASSISTS 10 Smith,Olivia Apprentice (11/05/25)
STEALS 6 Battle,Aaryn SFA (11/27/25)
BLOCKED SHOTS 5 Shelton,Akilah; Shelton, Akilah Livingstone (12/05/25); Edward Waters (12/06/25)
TURNOVERS 6 Battle,Aaryn Howard (12/13/25)
FOULS 5 Lezama, Kayla Edward Waters (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 McElrath, Kiki 10 123 12.3
#14 Lezama, Kayla 10 118 11.8
#00 Battle, Aaryn 9 85 9.4
#03 Smith, Olivia 10 62 6.2
#01 Foreman, Le'Asia 10 55 5.5
#20 Gibson, Taylor 10 53 5.3
#24 Dabo, Aisha 10 37 3.7
#23 Dorroh, Kiya 10 31 3.1
#10 Kennedy, Tyra 8 24 3.0
#34 Shelton, Akilah 8 23 2.9
#05 Wiggins, Diamond 5 13 2.6
#25 Abrams, Tiani 4 12 3.0
#04 Boston, Arlisha 5 9 1.8
#11 Walker, Janaye 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 McElrath, Kiki 10 45 119 .378 4.5 11.9
#14 Lezama, Kayla 10 41 103 .398 4.1 10.3
#00 Battle, Aaryn 9 29 81 .358 3.2 9.0
#01 Foreman, Le'Asia 10 22 46 .478 2.2 4.6
#20 Gibson, Taylor 10 21 61 .344 2.1 6.1
#03 Smith, Olivia 10 18 61 .295 1.8 6.1
#24 Dabo, Aisha 10 16 44 .364 1.6 4.4
#23 Dorroh, Kiya 10 14 27 .519 1.4 2.7
#34 Shelton, Akilah 8 10 22 .455 1.3 2.8
#10 Kennedy, Tyra 8 8 32 .250 1.0 4.0
#05 Wiggins, Diamond 5 5 12 .417 1.0 2.4
#25 Abrams, Tiani 4 4 13 .308 1.0 3.3
#04 Boston, Arlisha 5 3 10 .300 0.6 2.0
#11 Walker, Janaye 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 McElrath, Kiki 10 22 74 .297 2.2 7.4
#03 Smith, Olivia 10 12 39 .308 1.2 3.9
#14 Lezama, Kayla 10 11 37 .297 1.1 3.7
#00 Battle, Aaryn 9 7 22 .318 0.8 2.4
#25 Abrams, Tiani 4 4 13 .308 1.0 3.3
#10 Kennedy, Tyra 8 4 14 .286 0.5 1.8
#04 Boston, Arlisha 5 1 3 .333 0.2 0.6
#24 Dabo, Aisha 10 1 7 .143 0.1 0.7
#05 Wiggins, Diamond 5 1 4 .250 0.2 0.8
#23 Dorroh, Kiya 10 0 2 .000 0.0 0.2
#01 Foreman, Le'Asia 10 0 1 .000 0.0 0.1
#20 Gibson, Taylor 10 0 7 .000 0.0 0.7
#34 Shelton, Akilah 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Lezama, Kayla 10 25 37 .676 2.5 3.7
#00 Battle, Aaryn 9 20 23 .870 2.2 2.6
#03 Smith, Olivia 10 14 19 .737 1.4 1.9
#01 Foreman, Le'Asia 10 11 16 .688 1.1 1.6
#20 Gibson, Taylor 10 11 15 .733 1.1 1.5
#15 McElrath, Kiki 10 11 16 .688 1.1 1.6
#24 Dabo, Aisha 10 4 12 .333 0.4 1.2
#10 Kennedy, Tyra 8 4 4 1.000 0.5 0.5
#23 Dorroh, Kiya 10 3 4 .750 0.3 0.4
#34 Shelton, Akilah 8 3 7 .429 0.4 0.9
#04 Boston, Arlisha 5 2 2 1.000 0.4 0.4
#05 Wiggins, Diamond 5 2 5 .400 0.4 1.0
#11 Walker, Janaye 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Foreman, Le'Asia 10 67 6.7 32 3.2 35 3.5
#00 Battle, Aaryn 9 42 4.7 11 1.2 31 3.4
#14 Lezama, Kayla 10 34 3.4 17 1.7 17 1.7
#TM Team 10 32 3.2 19 1.9 13 1.3
#20 Gibson, Taylor 10 31 3.1 9 0.9 22 2.2
#24 Dabo, Aisha 10 29 2.9 11 1.1 18 1.8
#23 Dorroh, Kiya 10 29 2.9 8 0.8 21 2.1
#15 McElrath, Kiki 10 29 2.9 7 0.7 22 2.2
#34 Shelton, Akilah 8 21 2.6 8 1.0 13 1.6
#03 Smith, Olivia 10 15 1.5 2 0.2 13 1.3
#10 Kennedy, Tyra 8 12 1.5 4 0.5 8 1.0
#11 Walker, Janaye 5 10 2.0 4 0.8 6 1.2
#05 Wiggins, Diamond 5 9 1.8 5 1.0 4 0.8
#25 Abrams, Tiani 4 2 0.5 0 0.0 2 0.5
#04 Boston, Arlisha 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Battle, Aaryn 9 35 3.9
#03 Smith, Olivia 10 31 3.1
#01 Foreman, Le'Asia 10 17 1.7
#14 Lezama, Kayla 10 15 1.5
#15 McElrath, Kiki 10 12 1.2
#10 Kennedy, Tyra 8 9 1.1
#24 Dabo, Aisha 10 5 0.5
#23 Dorroh, Kiya 10 4 0.4
#04 Boston, Arlisha 5 2 0.4
#11 Walker, Janaye 5 2 0.4
#05 Wiggins, Diamond 5 2 0.4
#25 Abrams, Tiani 4 1 0.3
#20 Gibson, Taylor 10 1 0.1
#34 Shelton, Akilah 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Shelton, Akilah 8 18 2.3
#15 McElrath, Kiki 10 4 0.4
#24 Dabo, Aisha 10 3 0.3
#20 Gibson, Taylor 10 3 0.3
#00 Battle, Aaryn 9 2 0.2
#01 Foreman, Le'Asia 10 2 0.2
#14 Lezama, Kayla 10 2 0.2
#11 Walker, Janaye 5 2 0.4
#23 Dorroh, Kiya 10 1 0.1
#03 Smith, Olivia 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Battle, Aaryn 9 21 2.3
#01 Foreman, Le'Asia 10 20 2.0
#15 McElrath, Kiki 10 16 1.6
#14 Lezama, Kayla 10 12 1.2
#03 Smith, Olivia 10 12 1.2
#10 Kennedy, Tyra 8 7 0.9
#23 Dorroh, Kiya 10 6 0.6
#24 Dabo, Aisha 10 5 0.5
#05 Wiggins, Diamond 5 4 0.8
#11 Walker, Janaye 5 2 0.4
#04 Boston, Arlisha 5 1 0.2
#20 Gibson, Taylor 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Battle, Aaryn 9 28 3.1
#14 Lezama, Kayla 10 19 1.9
#03 Smith, Olivia 10 19 1.9
#15 McElrath, Kiki 10 14 1.4
#01 Foreman, Le'Asia 10 13 1.3
#10 Kennedy, Tyra 8 11 1.4
#TM Team 10 10 1.0
#20 Gibson, Taylor 10 8 0.8
#23 Dorroh, Kiya 10 7 0.7
#24 Dabo, Aisha 10 5 0.5
#11 Walker, Janaye 5 4 0.8
#05 Wiggins, Diamond 5 4 0.8
#04 Boston, Arlisha 5 3 0.6
#34 Shelton, Akilah 8 3 0.4
#25 Abrams, Tiani 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Lezama, Kayla 10 25 2.5
#23 Dorroh, Kiya 10 23 2.3
#15 McElrath, Kiki 10 23 2.3
#24 Dabo, Aisha 10 15 1.5
#01 Foreman, Le'Asia 10 15 1.5
#10 Kennedy, Tyra 8 15 1.9
#03 Smith, Olivia 10 15 1.5
#20 Gibson, Taylor 10 14 1.4
#00 Battle, Aaryn 9 10 1.1
#34 Shelton, Akilah 8 7 0.9
#11 Walker, Janaye 5 5 1.0
#05 Wiggins, Diamond 5 4 0.8
#04 Boston, Arlisha 5 2 0.4
#25 Abrams, Tiani 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Battle, Aaryn 9 275 30.6
#14 Lezama, Kayla 10 266 26.6
#15 McElrath, Kiki 10 262 26.2
#01 Foreman, Le'Asia 10 238 23.8
#03 Smith, Olivia 10 190 19.0
#20 Gibson, Taylor 10 173 17.3
#24 Dabo, Aisha 10 139 13.9
#23 Dorroh, Kiya 10 128 12.8
#10 Kennedy, Tyra 8 109 13.6
#34 Shelton, Akilah 8 102 12.8
#05 Wiggins, Diamond 5 41 8.2
#11 Walker, Janaye 5 28 5.6
#04 Boston, Arlisha 5 26 5.2
#25 Abrams, Tiani 4 23 5.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Abrams, Tiani 4 1 1 1.00
#00 Battle, Aaryn 9 35 28 1.25
#24 Dabo, Aisha 10 5 5 1.00
#01 Foreman, Le'Asia 10 17 13 1.31
#03 Smith, Olivia 10 31 19 1.63